<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stremmel Gallery</title>
	<atom:link href="http://stremmelgallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stremmelgallery.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Art Word &#8211; January 2012: Time to Invest?</title>
		<link>http://stremmelgallery.com/2012/01/art-word-january-2012-time-to-invest/</link>
		<comments>http://stremmelgallery.com/2012/01/art-word-january-2012-time-to-invest/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:25:26 +0000</pubDate>
		<dc:creator>Stremmel</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Dorothy Goldeen]]></category>
		<category><![CDATA[Mei Moses All Art index]]></category>

		<guid isPermaLink="false">http://stremmelgallery.com/?p=2839</guid>
		<description><![CDATA[As the New Year horns sound, January streaks out of the blocks. PST exhibitions at the museums continue, gallery openings abound and the art fairs jockey for calendar space. The press is full of analysis of last year’s winners and losers in every realm. Art has been declared a winner. The Mei Moses World All [...]]]></description>
		<wfw:commentRss>http://stremmelgallery.com/2012/01/art-word-january-2012-time-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Word &#8211; Behind the Chinese Art Boom</title>
		<link>http://stremmelgallery.com/2012/01/art-word-behind-the-chinese-art-boom/</link>
		<comments>http://stremmelgallery.com/2012/01/art-word-behind-the-chinese-art-boom/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:57:13 +0000</pubDate>
		<dc:creator>Stremmel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Chinese Art Market]]></category>
		<category><![CDATA[Chinese artists]]></category>
		<category><![CDATA[Pablo Picasso]]></category>
		<category><![CDATA[Qi Bashi]]></category>
		<category><![CDATA[top auction-earner spots]]></category>
		<category><![CDATA[Zhang Daqian]]></category>

		<guid isPermaLink="false">http://stremmelgallery.com/?p=2828</guid>
		<description><![CDATA[Art-market analysts have been aflutter since news hit that two Chinese artists, Zhang Daqian and Qi Bashi, took over the top auction-earner spots last year &#8212; beating out former titleholders Pablo Picasso and Andy Warhol. Zhang works brought in $506.7 million and Qi did $445.1 million, while Warhol earned $324.8 million and Picasso $311.6 million. In fifth place is another [...]]]></description>
		<wfw:commentRss>http://stremmelgallery.com/2012/01/art-word-behind-the-chinese-art-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Word &#8211; Art Market Bucks Gloom</title>
		<link>http://stremmelgallery.com/2012/01/art-word-art-market-bucks-gloom/</link>
		<comments>http://stremmelgallery.com/2012/01/art-word-art-market-bucks-gloom/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:48:39 +0000</pubDate>
		<dc:creator>Stremmel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Mei Moses All Art index]]></category>

		<guid isPermaLink="false">http://stremmelgallery.com/?p=2820</guid>
		<description><![CDATA[The art market defied the economic gloom to return 11 per cent to investors in 2011, outpacing stock market returns for a second consecutive year. The performance of the Mei Moses All Art index, a leading barometer of art returns based mainly on paintings sold in New York and London, beat the total return of the S&#38;P 500 [...]]]></description>
		<wfw:commentRss>http://stremmelgallery.com/2012/01/art-word-art-market-bucks-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Word &#8211; Welcome to the SWAG Economy</title>
		<link>http://stremmelgallery.com/2012/01/art-word-welcome-to-the-swag-economy/</link>
		<comments>http://stremmelgallery.com/2012/01/art-word-welcome-to-the-swag-economy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:01:50 +0000</pubDate>
		<dc:creator>Stremmel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[ARTINFO]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Shane Ferro]]></category>
		<category><![CDATA[Sotheby's]]></category>

		<guid isPermaLink="false">http://stremmelgallery.com/?p=2811</guid>
		<description><![CDATA[In a year when the S&#38;P 500 made headlines by moving just .04 points in 365 days and theDow Jones Industrial Average gained only 5.5 percent despite mountains of volatility, the art market has shown an impressive 35 percent gain over the last 12 months based on evening sale totals at Christie&#8217;s and Sotheby&#8217;s. Welcome to the SWAG economy (more on [...]]]></description>
		<wfw:commentRss>http://stremmelgallery.com/2012/01/art-word-welcome-to-the-swag-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Word &#8211; Art Basel Miami Beach: The Tenth Year</title>
		<link>http://stremmelgallery.com/2011/12/art-word-art-basel-miami-beach-tenth-year/</link>
		<comments>http://stremmelgallery.com/2011/12/art-word-art-basel-miami-beach-tenth-year/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:05:34 +0000</pubDate>
		<dc:creator>Stremmel</dc:creator>
				<category><![CDATA[Art Fairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Dorothy Goldeen]]></category>

		<guid isPermaLink="false">http://stremmelgallery.com/?p=2789</guid>
		<description><![CDATA[Amidst the swirl of the art fairs, museum shows, private exhibition spaces, parties and flagrant consumption, the rage of discontent finally hit print. Adam Lindemann shouted a boycott of the fairs in his New York Observer article on November 29. Charles Saatchi decried the hideousness of the art world on Friday, Dec 2. In the Art Newspaper, Swiss-based collector, Bijan [...]]]></description>
		<wfw:commentRss>http://stremmelgallery.com/2011/12/art-word-art-basel-miami-beach-tenth-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarich Reviewed in RN&amp;R</title>
		<link>http://stremmelgallery.com/2011/12/michael-sarich-reviewed/</link>
		<comments>http://stremmelgallery.com/2011/12/michael-sarich-reviewed/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:11:31 +0000</pubDate>
		<dc:creator>Stremmel</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Michael Sarich]]></category>
		<category><![CDATA[Reno News & Review]]></category>

		<guid isPermaLink="false">http://stremmelgallery.com/?p=2782</guid>
		<description><![CDATA[If you were told to make a picture involving a fish, a boat prop, and a beach ball, how many ways could you fit them together? What if we threw in a happy face, Mickey Mouse, and the Virgin of Guadalupe? Add to that a porcupine, a few skulls, some cats, no-legged birds, and a devil [...]]]></description>
		<wfw:commentRss>http://stremmelgallery.com/2011/12/michael-sarich-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Word &#8211; Why is Art So Damned Expensive?</title>
		<link>http://stremmelgallery.com/2011/12/2770/</link>
		<comments>http://stremmelgallery.com/2011/12/2770/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:20:59 +0000</pubDate>
		<dc:creator>Stremmel</dc:creator>
				<category><![CDATA[Art Fairs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ai Weiwei]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Blake Gopnik]]></category>
		<category><![CDATA[Damien Hirst]]></category>
		<category><![CDATA[Ellsworth Kelly]]></category>
		<category><![CDATA[Mary Boone]]></category>
		<category><![CDATA[Matthew Marks]]></category>
		<category><![CDATA[White Cube]]></category>

		<guid isPermaLink="false">http://stremmelgallery.com/?p=2770</guid>
		<description><![CDATA[A pile of stools for $575,000. A cabinet full of surgical instruments for a cool $2.5 million. The global economy’s in a tailspin, but among the world’s elite collectors, works are selling for record prices. Walking around Miami Beach last weekend, taking in the 10th edition of its extravagant Art Basel art fair, you sensed something strange in the [...]]]></description>
		<wfw:commentRss>http://stremmelgallery.com/2011/12/2770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Word &#8211; Marfa, Texas</title>
		<link>http://stremmelgallery.com/2011/12/art-word-marfa-texas/</link>
		<comments>http://stremmelgallery.com/2011/12/art-word-marfa-texas/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:22:05 +0000</pubDate>
		<dc:creator>Stremmel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chinati Foundation]]></category>
		<category><![CDATA[Donald Judd]]></category>
		<category><![CDATA[Dorothy Goldeen]]></category>
		<category><![CDATA[Marfa]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://stremmelgallery.com/?p=2762</guid>
		<description><![CDATA[The Chinati Foundation in Marfa, Texas, is one of the great pilgrimage sites in the contemporary art world. Founder and artist, Donald Judd, conceived it as a place to integrate art, architecture and nature. It began with permanent large-scale installations of his own work as well as work by Dan Flavin and John Chamberlain. By Judd’s [...]]]></description>
		<wfw:commentRss>http://stremmelgallery.com/2011/12/art-word-marfa-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

